Selected Cell
Cell:
Value:
Starting_Page
General_Rules
Abbreviations
Data_Dictionary
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| How to use ResiMETA Data Dictionary | |||||||||||||||||||||||||
| # | This data dictionary is linked to ResiMETA database (ResiMETA_Database_v01_Upload) and can be used to: | ||||||||||||||||||||||||
| understand the overall structure of the database and the correct interpretation of coded variables | |||||||||||||||||||||||||
| look up definitions, coding schemes, variable formats or abbreviations | |||||||||||||||||||||||||
| # | The document consists of 3 tabs | ||||||||||||||||||||||||
| General_Rules | provides information on general formatting and coding rules that apply to all variables in the database | ||||||||||||||||||||||||
| Abbreviations | provides information on abbreviations and acronyms used throughout the database and associated documentation | ||||||||||||||||||||||||
| Data_Dictionary | provides variable-level unique details, including variable names, data type, and coding schemes | ||||||||||||||||||||||||
| # | For questions or support, feel free to contact: | ||||||||||||||||||||||||
| resimeta@lir-mainz.de | |||||||||||||||||||||||||
| Data Dictionary Status | |||||||||||||||||||||||||
| Certain variables are currently being finalized and are not yet included in this version of the data dictionary. These variables will be added in the upcoming release. | |||||||||||||||||||||||||
| We continuously update and refine the dataset to ensure completeness and accuracy. Users are encouraged to refer to the latest version for the most up-to-date information. | |||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Missing Data Codes | |||||||||||||||||||||||||
| # | "NA" (not applicable), "NR" (not reported) | ||||||||||||||||||||||||
| Format Rules | |||||||||||||||||||||||||
| # | write dates according to ISO 8601 format: YYYY-MM-DD. | ||||||||||||||||||||||||
| # | store percentages as numeric values (float or integer) | ||||||||||||||||||||||||
| # | write all words in lowercase, except proper names | ||||||||||||||||||||||||
| # | use a period (.) as the decimal separator, not a comma (,) | ||||||||||||||||||||||||
| # | use a comma followed by a space (, ) as the separator for content units (e.g., mean age per subgroup) | ||||||||||||||||||||||||
| # | when multiple separations occur within one separate entity, use double slashes (//) to separate superior entities (e.g., mothers: 2, 4, 6 // fathers: 5, 7, 8) | ||||||||||||||||||||||||
| # | use “and,” “or,” and “to” as separators for multiple numbers within one cell (e.g., multiple overlap categories) | ||||||||||||||||||||||||
| # | use hyphen (-) as minus sign and as a hyphen for numerical or content ranges | ||||||||||||||||||||||||
| # | write out abbreviations used by study authors (e.g., write out “HCW” as “health care workers”), except for standard abbreviations listed in the sheet Abbreviations (e.g., “PTSD”) | ||||||||||||||||||||||||
| # | do NOT use quotation marks (“ ”) or arrows (->), as these may cause formatting problems | ||||||||||||||||||||||||
| # | the symbols >, <, ≥, and ≤ (greater than, less than, greater than or equal to, and less than or equal to) may be used in string fields | ||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Abbreviation | Description | ||||||||||||||
| PTSD | post-traumatic stress disorder | ||||||||||||||
| HIC | high-income country | ||||||||||||||
| UMIC | upper-middle-income country | ||||||||||||||
| LMIC | lower-middle-income country | ||||||||||||||
| LIC | low-income country | ||||||||||||||
| COVID-19 | coronavirus disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) | ||||||||||||||
| ASD | autism spectrum disorder | ||||||||||||||
| RCT | randomized controlled trial | ||||||||||||||
| ICU | intensive care unit | ||||||||||||||
| TBI | traumatic brain injury | ||||||||||||||
| SARS | severe acute respiratory syndrome | ||||||||||||||
| DSM-IV | Diagnostic and Statistical Manual of Mental Disorders, fourth edition | ||||||||||||||
| DSM-V | Diagnostic and Statistical Manual of Mental Disorders, fifth edition | ||||||||||||||
| NATO | North Atlantic Treaty Organization | ||||||||||||||
| IVF | in vitro fertilization | ||||||||||||||
| HIV | human immunodeficiency virus | ||||||||||||||
| USA | United States of America | ||||||||||||||
| U.S. | United States | ||||||||||||||
| ART | assisted reproductive technology | ||||||||||||||
| UK | United Kingdom | ||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800